<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why should I care about data visualization?</title>
	<atom:link href="http://www.theinformationadvantage.com/information-strategy/why-should-i-care-about-data-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinformationadvantage.com/information-strategy/why-should-i-care-about-data-visualization/</link>
	<description>Realizing value from information</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: bill abbott</title>
		<link>http://www.theinformationadvantage.com/information-strategy/why-should-i-care-about-data-visualization/comment-page-1/#comment-386</link>
		<dc:creator>bill abbott</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theinformationadvantage.com/?p=734#comment-386</guid>
		<description>Focusing on visualization without nailing the central business issue at hand is risky and can be inefficient.  Thinking through how a key metric changes over time, how a key metric varies across a population, or how related factors vary with respect to a key metric are simple frameworks that can be used to drive more value and impact from visualization.  Once you sort this out then applying the best visual representation becomes much easier!</description>
		<content:encoded><![CDATA[<p>Focusing on visualization without nailing the central business issue at hand is risky and can be inefficient.  Thinking through how a key metric changes over time, how a key metric varies across a population, or how related factors vary with respect to a key metric are simple frameworks that can be used to drive more value and impact from visualization.  Once you sort this out then applying the best visual representation becomes much easier!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
