<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Recommendation Engines</title>
	<atom:link href="http://www.theinformationadvantage.com/acquisition/building-recommendation-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinformationadvantage.com/acquisition/building-recommendation-engines/</link>
	<description>Realizing value from information</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:51:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.theinformationadvantage.com/acquisition/building-recommendation-engines/comment-page-1/#comment-263</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://diamondinfoanalytics.com/blog1/2008/01/03/building-recommendation-engines/#comment-263</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by imrchen: #Read Building Recommendation Engines http://cli.gs/B4pJ1d #resys (via @clickstone)...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by imrchen: #Read Building Recommendation Engines <a href="http://cli.gs/B4pJ1d" rel="nofollow">http://cli.gs/B4pJ1d</a> #resys (via @clickstone)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Reviews are not Created Equal &#171; Kyle McNamara&#8217;s Blog</title>
		<link>http://www.theinformationadvantage.com/acquisition/building-recommendation-engines/comment-page-1/#comment-173</link>
		<dc:creator>All Reviews are not Created Equal &#171; Kyle McNamara&#8217;s Blog</dc:creator>
		<pubDate>Mon, 19 May 2008 16:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://diamondinfoanalytics.com/blog1/2008/01/03/building-recommendation-engines/#comment-173</guid>
		<description>[...] All Reviews are not Created&#160;Equal  A few weeks ago, Shantanu wrote on recommendation engines and how user feedback and ratings can be a part of recommendations you provide to your customers. But if you have ever looked through user recommendations while shopping online for a product, stock, or movie, you know that they arenâ€™t all helpful. Ideally, user ratings would accurately represent the population, but not all feedback is created equal, and there are some inherent challenges in these systems: [...]</description>
		<content:encoded><![CDATA[<p>[...] All Reviews are not Created&nbsp;Equal  A few weeks ago, Shantanu wrote on recommendation engines and how user feedback and ratings can be a part of recommendations you provide to your customers. But if you have ever looked through user recommendations while shopping online for a product, stock, or movie, you know that they arenâ€™t all helpful. Ideally, user ratings would accurately represent the population, but not all feedback is created equal, and there are some inherent challenges in these systems: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analytical Engine &#187; All Reviews Are Not Created Equal</title>
		<link>http://www.theinformationadvantage.com/acquisition/building-recommendation-engines/comment-page-1/#comment-172</link>
		<dc:creator>Analytical Engine &#187; All Reviews Are Not Created Equal</dc:creator>
		<pubDate>Thu, 27 Mar 2008 04:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://diamondinfoanalytics.com/blog1/2008/01/03/building-recommendation-engines/#comment-172</guid>
		<description>[...] A few weeks ago, Shantanu wrote on recommendation engines and how user feedback and ratings can be a part of recommendations you provide to your customers.Â  But if you have ever looked through user recommendations while shopping online for a product, stock, or movie, you know that they arenâ€™t all helpful.Â  Ideally, user ratings would accurately represent the population, but not all feedback is created equal, and there are some inherent challenges in these systems: [...]</description>
		<content:encoded><![CDATA[<p>[...] A few weeks ago, Shantanu wrote on recommendation engines and how user feedback and ratings can be a part of recommendations you provide to your customers.Â  But if you have ever looked through user recommendations while shopping online for a product, stock, or movie, you know that they arenâ€™t all helpful.Â  Ideally, user ratings would accurately represent the population, but not all feedback is created equal, and there are some inherent challenges in these systems: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
